Бренд:
Nike
Adidas
Jordan
Puma
Reebok
New Balance
Le Coq Sportif
Native
Saucony
Converse
CMP
Diadora
BENETTON
JACK & JONES
Lee Cooper
LIU JO
ONLY & SONS
Missguided
SCOTCH&SODA
PIAZZA ITALIA
Ellesse
HELLY HANSEN
JEEP
AUSTRALIAN
Arena
Columbia
OVIESSE
47 Brand
New Era
Nike
Adidas
Jordan
Puma
Reebok
New Balance
Le Coq Sportif
Native
Saucony
Converse
CMP
Diadora
BENETTON
JACK & JONES
Lee Cooper
LIU JO
ONLY & SONS
Missguided
SCOTCH&SODA
PIAZZA ITALIA
Ellesse
HELLY HANSEN
JEEP
AUSTRALIAN
Arena
Columbia
OVIESSE
47 Brand
New Era
Чоловіче взуття
Nike
Nike
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
EURO | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 56.5 |
CM | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
UK | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
EURO | 34.5 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 | 49 |
CM | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Підліткове взуття Nike
UK | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 |
US | 8.5C | 9C | 9.5C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
EURO | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 |
CM | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 |
Дитяче взуття Nike
UK | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
US | 1C | 1.5C | 2C | 2.5C | 3C | 3.5C | 4C | 4.5C | 5C | 5.5C | 6C | 6.5C | 7C | 7.5C | 8C | 8.5C | 9C | 9.5C | 10C |
EURO | 16 | 16.5 | 17 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 21.5 | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 27 |
CM | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Чоловічий одяг Nike |
---|
Розмір US | Розмір EU | Обхват грудей (см) | Обхват талії (см) | Обхват бедер (см) | Зріст (см) |
2XS | 2XS | 72 – 80 | 57 – 65 | 72 – 80 | < 170 |
XS | XS | 80 – 88 | 65 – 73 | 80 – 88 | 170 – 183 |
S | S | 88 – 96 | 73 – 81 | 88 – 96 | 170 – 183 |
S-T | S-T | 88 – 96 | 73 – 81 | 88 – 96 | 183 – 196 |
M | M | 96 – 104 | 81 – 89 | 96 – 104 | 170 – 183 |
M-T | M-T | 96 – 104 | 81 – 89 | 96 – 104 | 183 – 196 |
L | L | 104 – 112 | 89 – 97 | 104 – 112 | 170 – 183 |
L-T | L-T | 104 – 112 | 89 – 97 | 104 – 112 | 183 – 196 |
XL | XL | 112 – 124 | 97 – 109 | 112 – 120 | 170 – 183 |
XL-T | XL-T | 112 – 124 | 97 – 109 | 112 – 120 | 183 – 196 |
2XL | 2XL | 124 – 136 | 109 – 121 | 120 – 128 | 170 – 183 |
2XL-T | 2XL-T | 124 – 136 | 109 – 121 | 120 – 128 | 183 – 196 |
3XL | 3XL | 136 – 148 | 121 – 133 | 128 – 136 | 170 – 183 |
3XL-T | 3XL-T | 136 – 148 | 121 – 133 | 128 – 136 | 183 – 196 |
4XL | 4XL | 148 – 160 | 133 – 145 | 136 – 148 | 170 – 183 |
4XL-T | 4XL-T | 148 – 160 | 133 – 145 | 136 – 148 | 183 – 196 |
Жіночий одяг Nike |
---|
Розмір US | Розмір EU | Обхват грудей (см) | Обхват талії (см) | Обхват бедер (см) |
2XS | 2XS | 70 – 76 | 54 – 60 | 78 – 84 |
XS | XS | 76 – 83 | 60 – 67 | 84 – 91 |
S | S | 83 – 90 | 67 – 74 | 91 -98 |
M | M | 90 – 97 | 74 – 81 | 98 – 105 |
L | L | 97 – 104 | 81 – 88 | 105 – 112 |
XL | XL | 104 – 114 | 88 – 98 | 112 – 120 |
2XL | 2XL | 114 – 124 | 98 – 108 | 120 – 128 |
Дитячий одяг Nike 8-15 років одяг Nike |
---|
СМ | 122 – 128 | 128 – 137 | 128 – 137 | 137 – 146 | 137 – 146 | 146 – 156 | 146 – 156 | 158 – 170 |
ВІК, роки | 7 – 8 | 8 – 10 | 8 – 10 | 10 – 12 | 10 – 12 | 12 – 13 | 13-15 | 13 – 15 |
EU | XS | S | S+ | M | M+ | L | L+ | XL |
US | XS | S | S+ | M | M+ | L | L+ | XL |
ОГ | 64.5 – 68 | 68 – 73 | 73.5 – 80.5 | 73 – 79 | 80.5 – 87.5 | 79 – 85.5 | 87.5 – 96 | 87.5 – 97 |
ОТ | 59.5 – 61 | 61 – 64 | 67.5 – 74.5 | 64 – 68 | 74.5 – 82 | 68 – 71.5 | 82 – 90 | 83 – 90 |
ОБ | 68.5 – 73 | 73 – 78.5 | 79.5 – 85.5 | 78.5 – 83.5 | 85.5 – 92 | 83.5 – 88.5 | 92 – 99 | 93 – 100 |
Дитячий одяг 3-8 років одяг Nike |
---|
СМ | 96 – 104 | 104 – 110 | 110 – 116 | 116 – 122 | 122 – 128 |
ВІК, роки | 3 – 4 | 4 – 5 | 5 – 6 | 6 – 7 | 7 – 8 |
EU | XS | S | M | L | XL |
US | XS | S | M | L | XL |
ОГ | 53 – 56 | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 |
ОТ | 54 – 56 | 56 – 58 | 58 – 59 | 59 – 60 | 60 – 61 |
ОБ | 56 – 59 | 59 – 61 | 61 – 63 | 63 – 66 | 66 – 70 |
Дитячий одяг Nike 0-36 міс. одяг Nike |
---|
СМ | 60 – 65 | 65 – 70 | 70 – 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 96 |
ВІК, міс. | 0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 | 24 – 36 |
EU | 0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | 12 – 18 | 18 – 24 | 24 – 36 |
US | 0-3M | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 24-36M |
ОГ | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 53 |
ОТ | 42 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 54 | 54 – 56 |
ОБ | 42 – 45 | 45 – 47 | 47 – 48 | 48 – 50 | 50 – 52 | 52 – 54 | 54 – 56 |